Hometowns
Where do Manitoba players go?
The Manitobans in the NHL right now, and the newest NHL and WHL draft classes, by hometown. Every name links to the source it came from.
87 players, 30 hometowns
15
Manitoba-born players in the NHL in 2026-27
11 more played last season but not yet this one.
7
Manitobans taken in the 2025 NHL Draft
Most are still in junior or college.
54
Manitobans drafted to the WHL in 2025 and 2026
39 in 2025, 15 in 2026.
30
hometowns on the board
52% of players come from outside Winnipeg.
Circles show how many players on this board come from each town. Town-centre markers are approximate.
By hometown
- Winnipeg42
- Brandon13
- Oakbank2
- St. Malo2
- Strathclair2
- Virden2
- Dauphin1
- Dominion City1
- East St. Paul1
- Elkhorn1
- Gilbert Plains1
- Ile des Chênes1
- Lorette1
- Manitou1
- McCreary1
- Mitchell1
- Morden1
- Morweena1
- Niverville1
- Pilot Mound1
- Souris1
- St. Adolphe1
- St. Andrews1
- St. Claude1
- Stonewall1
- Swan River1
- Waywayseecappo1
- West St. Paul1
- Winkler1
- Zhoda1
Manitoba-born players in the NHL
2026-27 and 2025-26 seasons. Every player born in Manitoba who has appeared in an NHL game this season or last. Birthplace is close to, but not the same as, where a player grew up.
| Player | Hometown | Pos. | Team | NHL games · drafted |
|---|---|---|---|---|
| Jordan Martinook | Brandon | LW | Carolina Hurricanes | 801 · 2nd round (58th overall), 2012 (Phoenix) |
| Mark Stone | Winnipeg | RW | Vegas Golden Knights | 770 · 6th round (178th overall), 2010 (Ottawa) |
| Joel Edmundson | Brandon | D | Los Angeles Kings | 688 · 2nd round (46th overall), 2011 (St. Louis) |
| Travis Sanheim | Elkhorn | D | Philadelphia Flyers | 664 · 1st round (17th overall), 2014 (Philadelphia) |
| Ryan Pulock | Dauphin | D | New York Islanders | 639 · 1st round (15th overall), 2013 (NY Islanders) |
| Keegan Kolesar | Brandon | RW | Detroit Red Wings | 442 · 3rd round (69th overall), 2015 (Columbus) |
| Morgan Geekie | Strathclair | C | Boston Bruins | 418 · 3rd round (67th overall), 2017 (Carolina) |
| Zach Whitecloud | Brandon | D | Calgary Flames | 402 · Undrafted |
| Cody Glass | Winnipeg | C | New Jersey Devils | 325 · 1st round (6th overall), 2017 (Vegas) |
| Connor Dewar | Gilbert Plains | C | Pittsburgh Penguins | 320 · 3rd round (92nd overall), 2018 (Minnesota) |
| Denton Mateychuk | Winnipeg | D | Columbus Blue Jackets | 122 · 1st round (12th overall), 2022 (Columbus) |
| Joel Hofer | Winnipeg | G | St. Louis Blues | 117 · 4th round (107th overall), 2018 (St. Louis) |
| Dylan McIlrath | Winnipeg | D | Washington Capitals | 106 · 1st round (10th overall), 2010 (NY Rangers) |
| Conor Geekie | Strathclair | C | Tampa Bay Lightning | 69 · 1st round (11th overall), 2022 (Arizona) |
| Daemon Hunt | Brandon | D | Minnesota Wild | 48 · 3rd round (65th overall), 2020 (Minnesota) |
| Jonathan Toews (last season) | Winnipeg | C | Not on an NHL roster at last check | 1,149 · 1st round (3rd overall), 2006 (Chicago) |
| Ryan Reaves (last season) | Winnipeg | RW | Not on an NHL roster at last check | 962 · 5th round (156th overall), 2005 (St. Louis) |
| Travis Hamonic (last season) | St. Malo | D | Not on an NHL roster at last check | 926 · 2nd round (53rd overall), 2008 (NY Islanders) |
| Max Domi (last season) | Winnipeg | LW | Toronto Maple Leafs | 815 · 1st round (12th overall), 2013 (Phoenix) |
| James Reimer (last season) | Morweena | G | Not on an NHL roster at last check | 539 · 4th round (99th overall), 2006 (Toronto) |
| Seth Jarvis (last season) | Winnipeg | C/RW | Carolina Hurricanes | 375 · 1st round (13th overall), 2020 (Carolina) |
| Tyson Kozak (last season) | Souris | C | Buffalo Sabres | 67 · 7th round (193rd overall), 2021 (Buffalo) |
| Justin Kirkland (last season) | Winnipeg | LW | Not on an NHL roster at last check | 50 · 3rd round (62nd overall), 2014 (Nashville) |
| Owen Pickering (last season) | St. Adolphe | D | Not on an NHL roster at last check | 29 · 1st round (21st overall), 2022 (Pittsburgh) |
| Trent Miner (last season) | Brandon | G | Colorado Avalanche | 6 · 7th round (202nd overall), 2019 (Colorado) |
| Carson Lambos (last season) | Winnipeg | D | Not on an NHL roster at last check | 1 · 1st round (26th overall), 2021 (Minnesota) |
Source: Hockey-Reference, NHL players born in Manitoba (player pages for current team)
Manitobans taken in the 2025 NHL Draft
June 2025. Drafted does not mean signed or playing; most draftees spend years in junior, college or the minors first.
| Player | Hometown | Pos. | Team | Pick |
|---|---|---|---|---|
| Carter Bear | West St. Paul | LW | Detroit Red Wings | Round 1, 13th overall; Everett Silvertips (WHL) |
| Peyton Kettles | Winnipeg | D | Pittsburgh Penguins | Round 2, 39th overall; Swift Current Broncos (WHL) |
| Matthew Gard | Winnipeg | C | Philadelphia Flyers | Round 2, 57th overall; Red Deer Rebels (WHL) |
| Hayden Paupanekis | Winnipeg | C | Montreal Canadiens | Round 3, 69th overall; Kelowna Rockets (WHL) |
| Owen Martin | Oakbank | C | Winnipeg Jets | Round 3, 92nd overall; Spokane Chiefs (WHL) |
| Burke Hood | Brandon | G | New York Islanders | Round 6, 170th overall; Vancouver Giants (WHL) |
| Brady Turko | McCreary | RW/LW | Anaheim Ducks | Round 7, 200th overall; Brandon Wheat Kings (WHL) |
Source: Hockey Manitoba, Seven Manitobans selected at the 2025 NHL Draft
Manitobans taken in the 2026 WHL Prospects Draft
May 2026. U15 players selected by Western Hockey League clubs. A much smaller class than 2025.
| Player | Hometown | Pos. | Team | Pick |
|---|---|---|---|---|
| Easton Pitz | Virden | C | Swift Current Broncos | Round 2, 27th overall |
| Marko Malbasa | St. Andrews | D | Brandon Wheat Kings | Round 2, 42nd overall |
| Nixon Gaudet | Ile des Chênes | C | Kamloops Blazers | Round 2, 46th overall |
| Brock Vodden | Manitou | C | Edmonton Oil Kings | Round 3, 51st overall |
| Braedan Gilbertson | Lorette | D | Seattle Thunderbirds | Round 4, 89th overall |
| Koen Braunberger | Winnipeg | C | Calgary Hitmen | Round 5, 96th overall |
| Reed Sherry | St. Malo | C | Prince George Cougars | Round 5, 110th overall |
| Brady Piec | Oakbank | D | Tri-City Americans | Round 5, 111th overall |
| Alex Dyrland | Winnipeg | C | Moose Jaw Warriors | Round 6, 125th overall |
| Madden Atkinson | Swan River | D | Red Deer Rebels | Round 6, 127th overall |
| Jack Arseniuk | Winnipeg | D | Saskatoon Blades | Round 7, 154th overall |
| Champ Vannus | East St. Paul | G | Edmonton Oil Kings | Round 7, 157th overall |
| Liam Meier | Stonewall | LW | Everett Silvertips | Round 8, 182nd overall |
| Declan Champagne | Winnipeg | C | Penticton Vees | Round 10, 227th overall |
| David Ring | Winnipeg | C | Kelowna Rockets | Round 13, 293rd overall |
Source: Hockey Manitoba, 15 Manitobans selected in the 2026 WHL Prospects Draft
Manitobans taken in the 2025 WHL Prospects Draft
May 2025. U15 players selected by Western Hockey League clubs.
| Player | Hometown | Pos. | Team | Pick |
|---|---|---|---|---|
| Reid Nicol | Brandon | C | Everett Silvertips | Round 1, 5th overall |
| Matteo Ferreira | Winnipeg | D | Kamloops Blazers | Round 1, 11th overall |
| Crosby Mateychuk | Dominion City | D | Vancouver Giants | Round 1, 13th overall |
| Athens Shingoose | Waywayseecappo | LW | Prince Albert Raiders | Round 1, 16th overall |
| Cole Landreville | St. Claude | C | Edmonton Oil Kings | Round 2, 25th overall |
| Owen Murray | Winnipeg | LW | Everett Silvertips | Round 2, 31st overall |
| Trevor Toyne | Winnipeg | C | Portland Winterhawks | Round 3, 49th overall |
| Chace Gregg | Winnipeg | C | Victoria Royals | Round 3, 50th overall |
| James Stanton | Winnipeg | LD | Moose Jaw Warriors | Round 3, 60th overall |
| Brayden Gregg | Winnipeg | LD | Wenatchee Wild | Round 3, 61st overall |
| Brady Filmon | Winnipeg | RW | Prince Albert Raiders | Round 3, 62nd overall |
| Crewe Schimnowksi | Winnipeg | F | Portland Winterhawks | Round 3, 66th overall |
| Dylan Russell | Winnipeg | C | Red Deer Rebels | Round 4, 76th overall |
| Graham Gard | Winnipeg | C | Lethbridge Hurricanes | Round 4, 87th overall |
| Kevin Knee | Brandon | LW | Victoria Royals | Round 4, 88th overall |
| Ebenezer Shaganya | Winnipeg | RW | Seattle Thunderbirds | Round 6, 119th overall |
| Logan German | Winnipeg | G | Kelowna Rockets | Round 6, 121st overall |
| Maddox Ramage | Pilot Mound | LW | Swift Current Broncos | Round 6, 125th overall |
| Ardan Downey | Winnipeg | G | Victoria Royals | Round 6, 129th overall |
| Cooper Dryden | Brandon | G | Portland Winterhawks | Round 6, 130th overall |
| Talon Scinocca | Brandon | C | Penticton Vees | Round 7, 139th overall |
| Jace Guevarra | Winnipeg | LD | Penticton Vees | Round 7, 141st overall |
| Mark Munday | Winnipeg | RW | Brandon Wheat Kings | Round 7, 146th overall |
| Jaxon Dean | Winnipeg | C | Swift Current Broncos | Round 7, 148th overall |
| Charlie Marin | Winnipeg | LD | Tri-City Americans | Round 7, 150th overall |
| Brett Buors | Niverville | RD | Prince George Cougars | Round 7, 155th overall |
| Jake Beaty | Virden | RD | Lethbridge Hurricanes | Round 7, 156th overall |
| Nash Lenton | Brandon | LD | Everett Silvertips | Round 7, 161st overall |
| Kaleb Peters | Winkler | RD | Tri-City Americans | Round 8, 167th overall |
| Brayden Watt | Brandon | C | Brandon Wheat Kings | Round 8, 176th overall |
| Easton Green | Winnipeg | LD | Kamloops Blazers | Round 8, 177th overall |
| Will Owens | Winnipeg | RW | Prince Albert Raiders | Round 9, 186th overall |
| William Mateychuk | Zhoda | RD | Vancouver Giants | Round 9, 195th overall |
| Kane Tomsic | Winnipeg | RD | Portland Winterhawks | Round 9, 196th overall |
| Jevon Peters | Mitchell | F | Swift Current Broncos | Round 9, 201st overall |
| Owen Conrad | Winnipeg | LD | Penticton Vees | Round 10, 208th overall |
| Liam Green | Winnipeg | LD | Brandon Wheat Kings | Round 10, 222nd overall |
| Gavin Hildebrand | Morden | G | Penticton Vees | Round 11, 231st overall |
| Mateo Zappitelli | Winnipeg | RD | Penticton Vees | Round 13, 277th overall |
Not on the board yet
This first version covers the lists that are published with hometowns. Still to add:
- AHL and ECHL rosters
- Current WHL, MJHL and other junior rosters
- U Sports and NCAA rosters
- PWHL and women's professional leagues
The board is refreshed from its public sources by a script, so counts update as seasons and drafts happen. NHL figures count players born in Manitoba, which is close to, but not the same as, players who came up through Manitoba hockey.
Back to Hockey by the numbers