MANITOBA + NEARBY TOURNAMENTS
A great weekend starts here.
Find upcoming hockey tournaments with the details your team needs before you commit.
20 tournaments found
Listed, not endorsed. Confirm details with the organizer before registering.
Sort: Soonest first
| Dates | Tournament | Age / level | Location | From Winnipeg | Entry fee |
|---|---|---|---|---|---|
| November 2026 | |||||
| Nov 20–22Fri–Sun | Brandon Female Hockey ChallengeBrandon Female Hockey Challenge · Checked Sep 2, 2026 | U11 A2, U13 A1, U15 A1, U18 A | Keystone center, J&G Homes Arena, and Brandon Community Sportsplex, Brandon215 km approx. | 215 kmapprox. | $1,600.00 |
| Nov 27Fri | Lake of the Woods MHA U15 House League TournamentLake of the Woods Minor Hockey Association · Checked Sep 14, 2026 | U15 A | Kenora, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| December 2026 | |||||
| Dec 3Thu | Kevin Kozar Christmas ClassicSuperior North Minor Hockey Association · Checked Sep 2, 2026 | U09, U11 A/AA, U13 A/AA, U15 A/AA, U18 A/AA | Thunder Bay, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Dec 4–6Fri–Sun | Stonewall U15 MaleStonewall Minor Hockey Association · Checked Aug 31, 2026 | U15 Male A1 (Hitting) and A2 | Stonewall35 km approx. | 35 kmapprox. | $1000 |
| Dec 4–6Fri–Sun | Winkler U15 AWinkler MHA · Checked Sep 12, 2026 | U15 A | Winkler, Manitoba130 km approx. | 130 kmapprox. | $1,000.00 |
| Dec 11Fri | DMHA U15 TournamentDryden Minor Hockey Association · Checked Sep 14, 2026 | U15 A | Dryden, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Dec 31, 2026 – Jan 3, 2027Thu–Sun | Sask Challenge Cup U15ASask Challenge Cup · Checked Sep 28, 2026Sold out — confirm current availability with the organizer. | U15A | Location to confirm, SaskatchewanOvernight likely | Overnight likely | $2,595 |
| January 2027 | |||||
| Jan 7–10Thu–Sun | Souris U15 Tournament of ChampionsSouris MHA · Checked Sep 11, 2026 | U15 A | Souris, Manitoba260 km approx. | 260 kmapprox. | $1,250.00 |
| Jan 8Fri | FFMHA U15 A Home TournamentFort Frances Minor Hockey Association · Checked Sep 14, 2026 | U15 A | Fort Frances, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Jan 8–10Fri–Sun | Home Hardware U15A/A1 ClashDauphin Minor Hockey Association · Checked Sep 17, 2026 | U15A/A1 | Dauphin330 km approx. | 330 kmapprox. | $1,175.00 |
| Jan 8–10Fri–Sun | Winter Classic — Bantam AWatford City Oilers · Checked Sep 14, 2026 | Bantam A (Canadian U15A/AA) | 2209 Wolves Den Parkway Watford City, ND 58854, Watford City, North DakotaOvernight likely | Overnight likely | $1,000 US/$1,000 CAD (US$) |
| Jan 9–10Sat–Sun | Altona Girls U15 AAltona MHA · Checked Sep 15, 2026 | U15 A | Altona110 km approx. | 110 kmapprox. | $829.00 |
| Jan 14–17Thu–Sun | 2027 Tournament of Champions — Rural 'A' U15Carberry · Checked Sep 15, 2026Not confirmed yet | Rural 'A' U15 | Carberry, Manitoba170 km approx. | 170 kmapprox. | $1,100 |
| Jan 14Thu | The Robin's Winter ClassicSuperior North Minor Hockey Association · Checked Sep 15, 2026 | U7, U9, U11 A/AA, U13 A/AA, U15 A/AA, U18 A/AA | Thunder Bay, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Jan 29–31Fri–Sun | GFYHA A Top Gun ChallengeGrand Forks Youth Hockey Association · Checked May 3, 2026 | Bantam A, Peewee A / A1 | Grand Forks, North Dakota235 km | 235 km | Contact for price |
| February 2027 | |||||
| Feb 4–7Thu–Sun | Central Canada Stars of TomorrowSuperior North Minor Hockey Association · Checked Sep 28, 2026 | U11 A/AA, U13 A/AA, U15 A/AA, U18 A/AA | Thunder Bay, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Feb 4–7Thu–Sun | Hockey Brandon Tournament of Champions — Feb 4–7, 2027Hockey Brandon Tournament of Champions · Checked Sep 2, 2026 | Male U13 A, Male U13 AA, Male U15 A | Brandon215 km approx. | 215 kmapprox. | $2500.00 CAD |
| Feb 5–7Fri–Sun | Springfield Girls U15 A2Springfield MHA · Checked Sep 11, 2026 | U15 A2 | Oakbank, Manitoba30 km approx. | 30 kmapprox. | $1,150.00 |
| Feb 11–14Thu–Sun | Hockey Brandon Tournament of Champions — Feb 11–14, 2027Hockey Brandon Tournament of Champions · Checked Sep 2, 2026 | U11 A1, Female U13 AA, Male U15 AA | Brandon215 km approx. | 215 kmapprox. | $2500.00 CAD |
| Feb 12–14Fri–Sun | Stonewall Female U15Stonewall Minor Hockey Association · Checked Aug 31, 2026 | Female U15 A1 TBD / A2 TBD | Stonewall35 km approx. | 35 kmapprox. | $1000 |
Know a tournament we’re missing? Add it with a link or poster
Send a tournament updateSend a correctionNew tournaments near you
Email updates for your city and age group. Leave either blank to see all options.
Listed, not endorsed
PuckReady summarizes public and organizer-provided tournament information. Listings are not sanction approvals or quality ratings.
Confirm team fit
Ask about sanctioning, roster rules, divisions, insurance, officials, travel permits, registration deadlines, and refund terms.
Interactive tools still available
Use the explorer for map and calendar views when planning travel or comparing dates.