MANITOBA + NEARBY TOURNAMENTS
A great weekend starts here.
Find upcoming hockey tournaments with the details your team needs before you commit.
77 tournaments found
Showing page 3 of 4, with 24 listings on this page.
Listed, not endorsed. Confirm details with the organizer before registering.
Sort: Soonest first
| Dates | Tournament | Age / level | Location | From Winnipeg | Entry fee |
|---|---|---|---|---|---|
| January 2027 | |||||
| Jan 8–10Fri–Sun | Winter Classic — Bantam AWatford City Oilers · Checked Sep 14, 2026 | Bantam A (Canadian U15A/AA) | 2209 Wolves Den Parkway Watford City, ND 58854, Watford City, North DakotaOvernight likely | Overnight likely | $1,000 US/$1,000 CAD (US$) |
| Jan 9–10Sat–Sun | Altona Girls U15 AAltona MHA · Checked Sep 15, 2026 | U15 A | Altona110 km approx. | 110 kmapprox. | $829.00 |
| Jan 14–17Thu–Sun | 2027 Tournament of Champions — Rural 'A' U15Carberry · Checked Sep 15, 2026Not confirmed yet | Rural 'A' U15 | Carberry, Manitoba170 km approx. | 170 kmapprox. | $1,100 |
| Jan 14Thu | The Robin's Winter ClassicSuperior North Minor Hockey Association · Checked Sep 15, 2026 | U7, U9, U11 A/AA, U13 A/AA, U15 A/AA, U18 A/AA | Thunder Bay, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Jan 15–17Fri–Sun | GFYHA Squirt Top Gun ChallengeGrand Forks Youth Hockey Association · Checked May 3, 2026 | Squirt A, B1, B, C | Grand Forks, North Dakota235 km | 235 km | Contact for price |
| Jan 15–17Fri–Sun | SMMH U13 Rural A/A2 TournamentStony Mountain Minor Hockey Association · Checked Sep 10, 2026 | U13 Rural A/A2 | Stony Mountain Rec Centre, Stony Mountain25 km approx. | 25 kmapprox. | $900.00 |
| Jan 15–17Fri–Sun | Stonewall Female U11/U13Stonewall Minor Hockey Association · Checked Aug 31, 2026 | Female U11 A1/A2 TBD, U13 A1/A2 TBD | Stonewall35 km approx. | 35 kmapprox. | $1200 |
| Jan 22–24Fri–Sun | Brandon MHA U9 A/A1 (Mixed)Brandon MHA · Checked Sep 25, 2026 | U9 A/A1 | Brandon, Manitoba215 km approx. | 215 kmapprox. | $1,100.00 |
| Jan 22–24Fri–Sun | MYHA Girls 12U A TournamentMoorhead Youth Hockey Association · Checked Sep 28, 2026Sold out — confirm current availability with the organizer. | Girls 12U A | Moorhead, Minnesota360 km | 360 km | $1,750 (US$) |
| Jan 29–31Fri–Sun | GFYHA A Top Gun ChallengeGrand Forks Youth Hockey Association · Checked May 3, 2026 | Bantam A, Peewee A / A1 | Grand Forks, North Dakota235 km | 235 km | Contact for price |
| Jan 29–31Fri–Sun | IDCMHA U9 A/B/CIle Des Chenes Minor Hockey Association · Checked Sep 1, 2026 | U9 A/B/C | Ile Des Chenes25 km approx. | 25 kmapprox. | $725 |
| Jan 29–31Fri–Sun | Stonewall Veteran's Cup U13Stonewall Minor Hockey Association · Checked Aug 31, 2026 | Veteran's Cup U13 A/B/C TBD | Stonewall35 km approx. | 35 kmapprox. | $1200 |
| February 2027 | |||||
| Feb 4–7Thu–Sun | Central Canada Stars of TomorrowSuperior North Minor Hockey Association · Checked Sep 28, 2026 | U11 A/AA, U13 A/AA, U15 A/AA, U18 A/AA | Thunder Bay, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Feb 4–7Thu–Sun | Hockey Brandon Tournament of Champions — Feb 4–7, 2027Hockey Brandon Tournament of Champions · Checked Sep 2, 2026 | Male U13 A, Male U13 AA, Male U15 A | Brandon215 km approx. | 215 kmapprox. | $2500.00 CAD |
| Feb 5Fri | Lake of the Woods MHA U13 House League TournamentLake of the Woods Minor Hockey Association · Checked Sep 15, 2026 | U13 A | Kenora, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Feb 5–7Fri–Sun | Springfield Girls U11 A1/A3Springfield MHA · Checked Sep 12, 2026 | U11 A1/A3 | Oakbank, Manitoba30 km approx. | 30 kmapprox. | $1,150.00 |
| Feb 5–7Fri–Sun | Springfield Girls U13 A1/A2Springfield MHA · Checked Sep 11, 2026 | U13 A1/A2 | Oakbank, Manitoba30 km approx. | 30 kmapprox. | $1,150.00 |
| Feb 5–7Fri–Sun | Springfield Girls U15 A2Springfield MHA · Checked Sep 11, 2026 | U15 A2 | Oakbank, Manitoba30 km approx. | 30 kmapprox. | $1,150.00 |
| Feb 5–7Fri–Sun | Springfield Girls U9 A2Springfield MHA · Checked Sep 11, 2026 | U9 A2 | Hazelridge, Manitoba40 km approx. | 40 kmapprox. | $1,150.00 |
| Feb 5–7Fri–Sun | Steinbach U13 A/B/CSteinbach MHA · Checked Sep 4, 2026 | U13 A/B/C | Steinbach65 km approx. | 65 kmapprox. | $1,150.00 |
| Feb 11–14Thu–Sun | Hockey Brandon Tournament of Champions — Feb 11–14, 2027Hockey Brandon Tournament of Champions · Checked Sep 2, 2026 | U11 A1, Female U13 AA, Male U15 AA | Brandon215 km approx. | 215 kmapprox. | $2500.00 CAD |
| Feb 12Fri | Lake of the Woods MHA U11 House League TournamentLake of the Woods Minor Hockey Association · Checked Sep 15, 2026 | U11 A | Kenora, OntarioOvernight likely | Overnight likely | Contact organizer for more information |
| Feb 12–14Fri–Sun | Stonewall Female U15Stonewall Minor Hockey Association · Checked Aug 31, 2026 | Female U15 A1 TBD / A2 TBD | Stonewall35 km approx. | 35 kmapprox. | $1000 |
| Feb 19–21Fri–Sun | 2027 U11 A1 Annual Hockey TournamentBrandon Wheat Kings Foundation · Checked Sep 19, 2026 | U11 A1 | J&G Homes Arena & Keystone Centre, Brandon, Manitoba215 km approx. | 215 kmapprox. | $2250 |
Know a tournament we’re missing? Add it with a link or poster
Send a tournament updateSend a correctionNew tournaments near you
Email updates for your city and age group. Leave either blank to see all options.
Listed, not endorsed
PuckReady summarizes public and organizer-provided tournament information. Listings are not sanction approvals or quality ratings.
Confirm team fit
Ask about sanctioning, roster rules, divisions, insurance, officials, travel permits, registration deadlines, and refund terms.
Interactive tools still available
Use the explorer for map and calendar views when planning travel or comparing dates.