MANITOBA + NEARBY TOURNAMENTS
A great weekend starts here.
Find upcoming hockey tournaments with the details your team needs before you commit.
11 tournaments found
Listed, not endorsed. Confirm details with the organizer before registering.
Sort: Soonest first
| Dates | Tournament | Age / level | Location | From Winnipeg | Entry fee |
|---|---|---|---|---|---|
| November 2026 | |||||
| Nov 14–15Sat–Sun | Altona U13 Gold/BronzeAltona MHA · Checked Sep 3, 2026 | U13 Gold/Bronze | Altona110 km approx. | 110 kmapprox. | $759.00 |
| Nov 27–29Fri–Sun | Winkler U11 Gold/Silver/BronzeWinkler MHA · Checked Sep 11, 2026 | U11 Gold/Silver/Bronze | Winkler, Manitoba130 km approx. | 130 kmapprox. | $1,000.00 |
| December 2026 | |||||
| Dec 4–6Fri–Sun | Hockey Brandon Tournament U13 BronzeHockey Brandon · Checked Sep 26, 2026Not confirmed yet | U13 Bronze | Brandon, Manitoba215 km approx. | 215 kmapprox. | $1,425 |
| Dec 5–6Sat–Sun | Altona U11 Bronze/GoldAltona MHA · Checked Sep 3, 2026 | U11 Bronze/Gold | Altona110 km approx. | 110 kmapprox. | $729.00 |
| January 2027 | |||||
| Jan 15–17Fri–Sun | Portage U13 BronzePortage MHA · Checked Sep 11, 2026 | U13 Bronze | Portage la Prairie, Manitoba85 km approx. | 85 kmapprox. | $1,000.00 |
| Jan 22–24Fri–Sun | Winkler U13 Gold/Silver/BronzeWinkler MHA · Checked Sep 11, 2026 | U13 Gold/Silver/Bronze | Winkler, Manitoba130 km approx. | 130 kmapprox. | $1,000.00 |
| April 2027 | |||||
| Apr 8–11Thu–Sun | Brandon Source for Sports AAA Hockey Challenge — Apr 8–11, 2027Brandon Source for Sports AAA Hockey Challenge · Checked Aug 30, 2026 | Boys 2020 Silver/Bronze, 2019 Silver/Bronze, 2018 Gold/Silver/Bronze, 2013 Silver | Brandon215 km approx. | 215 kmapprox. | Contact organizer for more information |
| Apr 22–25Thu–Sun | Brandon Source for Sports AAA Hockey Challenge — Apr 22–25, 2027Brandon Source for Sports AAA Hockey Challenge · Checked Aug 30, 2026 | Boys 2017 Gold/Silver/Bronze, 2016 Gold/Silver/Bronze | Brandon215 km approx. | 215 kmapprox. | Contact organizer for more information |
| Apr 29 – May 2Thu–Sun | Brandon Source for Sports AAA Hockey Challenge — Apr 29–May 2, 2027Brandon Source for Sports AAA Hockey Challenge · Checked Aug 30, 2026 | Boys 2015 Gold/Silver/Bronze, 2014 Gold/Silver/Bronze; Female 2013–2017 Silver | Brandon215 km approx. | 215 kmapprox. | Contact organizer for more information |
| Dates to confirm | |||||
| Contact organizer for more information | Hockey Brandon Tournament U11 Gold/Bronze (A1/A3)Hockey Brandon · Checked Sep 26, 2026Not confirmed yet | U11 Gold/Bronze (A1/A3) | Brandon, Manitoba215 km approx. | 215 kmapprox. | $1,425 |
| Contact organizer for more information | Hockey Brandon Tournament U15 Bronze (body contact)Hockey Brandon · Checked Sep 26, 2026Not confirmed yet | U15 Bronze | Brandon, Manitoba215 km approx. | 215 kmapprox. | $1,475 |
Know a tournament we’re missing? Add it with a link or poster
Send a tournament updateSend a correctionNew tournaments near you
Email updates for your city and age group. Leave either blank to see all options.
Listed, not endorsed
PuckReady summarizes public and organizer-provided tournament information. Listings are not sanction approvals or quality ratings.
Confirm team fit
Ask about sanctioning, roster rules, divisions, insurance, officials, travel permits, registration deadlines, and refund terms.
Interactive tools still available
Use the explorer for map and calendar views when planning travel or comparing dates.